Accenture plc is an Irish-domiciled multinational company that provides consulting and processing services. It has been incorporated in Dublin, Ireland since 2009.
| Revenue (TTM) | $72.11B |
| Gross Profit (TTM) | $23.09B |
| EBITDA | $12.74B |
| Operating Margin | 13.80% |
| Return on Equity | 24.80% |
| Return on Assets | 11.20% |
| Revenue/Share (TTM) | $116.15 |
| Book Value | $50.76 |
| Price-to-Book | 3.99 |
| Price-to-Sales (TTM) | 1.64 |
| EV/Revenue | 1.72 |
| EV/EBITDA | 10.21 |
| Quarterly Earnings Growth (YoY) | 4.00% |
| Quarterly Revenue Growth (YoY) | 8.30% |
| Shares Outstanding | $613.94M |
| Float | $612.72M |
| % Insiders | 0.09% |
| % Institutions | 82.93% |
Volatility is currently contracting