American International Group, Inc., also known as AIG, is an American multinational finance and insurance corporation with operations in more than 80 countries and jurisdictions. The company operates through three core businesses: General Insurance, Life & Retirement, and a standalone technology-enabled subsidiary.
| Revenue (TTM) | $26.61B |
| Gross Profit (TTM) | $9.08B |
| EBITDA | $7.92B |
| Operating Margin | 13.80% |
| Return on Equity | 7.40% |
| Return on Assets | 1.73% |
| Revenue/Share (TTM) | $47.09 |
| Book Value | $76.44 |
| Price-to-Book | 0.97 |
| Price-to-Sales (TTM) | 1.53 |
| EV/Revenue | 1.786 |
| EV/EBITDA | — |
| Quarterly Earnings Growth (YoY) | -5.60% |
| Quarterly Revenue Growth (YoY) | -7.20% |
| Shares Outstanding | $536.56M |
| Float | $534.80M |
| % Insiders | 0.34% |
| % Institutions | 99.35% |
Volatility is currently contracting