The Allstate Corporation is an American insurance company, headquartered in Northfield Township, Illinois.
| Revenue (TTM) | $67.68B |
| Gross Profit (TTM) | $21.19B |
| EBITDA | $12.49B |
| Operating Margin | 29.00% |
| Return on Equity | 39.50% |
| Return on Assets | 6.49% |
| Revenue/Share (TTM) | $256.77 |
| Book Value | $110.03 |
| Price-to-Book | 1.86 |
| Price-to-Sales (TTM) | 0.79 |
| EV/Revenue | 0.927 |
| EV/EBITDA | — |
| Quarterly Earnings Growth (YoY) | 103.20% |
| Quarterly Revenue Growth (YoY) | 5.10% |
| Shares Outstanding | $259.54M |
| Float | $257.98M |
| % Insiders | 0.57% |
| % Institutions | 82.68% |
Volatility is currently contracting