BlackRock, Inc. is an American multinational investment management corporation based in New York City.
| Revenue (TTM) | $24.22B |
| Gross Profit (TTM) | $11.31B |
| EBITDA | $9.69B |
| Operating Margin | 36.70% |
| Return on Equity | 10.70% |
| Return on Assets | 3.47% |
| Revenue/Share (TTM) | $156.25 |
| Book Value | $360.41 |
| Price-to-Book | 2.73 |
| Price-to-Sales (TTM) | 6.30 |
| EV/Revenue | 6.33 |
| EV/EBITDA | 16.39 |
| Quarterly Earnings Growth (YoY) | -31.70% |
| Quarterly Revenue Growth (YoY) | 23.40% |
| Shares Outstanding | $155.54M |
| Float | $144.42M |
| % Insiders | 1.97% |
| % Institutions | 82.62% |
Volatility is currently contracting