Box, Inc. provides a cloud content management platform that enables organizations of various sizes to manage and share their content from anywhere and on any device. The company is headquartered in Redwood City, California.
| Revenue (TTM) | $676.39M |
| Gross Profit (TTM) | $470.34M |
| EBITDA | $-78.84M |
| Operating Margin | -22.20% |
| Return on Equity | -576.00% |
| Return on Assets | -11.90% |
| Revenue/Share (TTM) | $4.63 |
| Book Value | $0.14 |
| Price-to-Book | 31.79 |
| Price-to-Sales (TTM) | 5.30 |
| EV/Revenue | 3.512 |
| EV/EBITDA | 29.05 |
| Quarterly Earnings Growth (YoY) | -58.10% |
| Quarterly Revenue Growth (YoY) | 13.60% |
| Shares Outstanding | $138.53M |
| Float | $142.76M |
| % Insiders | 3.30% |
| % Institutions | 104.98% |
Volatility is currently contracting