Chindata Group Holdings Limited offers operator neutral hyperscale data center solutions in China, India and Southeast Asia. The company is headquartered in Beijing, China.
| Revenue (TTM) | $1.87M |
| Gross Profit (TTM) | $1.20M |
| EBITDA | $-3.67M |
| Operating Margin | -196.80% |
| Return on Equity | -6.73% |
| Return on Assets | -5.58% |
| Revenue/Share (TTM) | $0.03 |
| Book Value | $0.60 |
| Price-to-Book | 7.75 |
| Price-to-Sales (TTM) | 183.31 |
| EV/Revenue | 164.13 |
| EV/EBITDA | 169.96 |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | -1.60% |
| Shares Outstanding | $79.41M |
| Float | $56.63M |
| % Insiders | 18.29% |
| % Institutions | 24.55% |
Volatility is currently contracting