Comstock Holding Companies, Inc. develops, operates and manages properties in the Washington, DC metropolitan area. The company is headquartered in Reston, Virginia.
| Revenue (TTM) | $62.86M |
| Gross Profit (TTM) | $16.36M |
| EBITDA | $12.24M |
| Operating Margin | 32.40% |
| Return on Equity | 27.90% |
| Return on Assets | 9.95% |
| Revenue/Share (TTM) | $6.24 |
| Book Value | $6.93 |
| Price-to-Book | 2.47 |
| Price-to-Sales (TTM) | 2.69 |
| EV/Revenue | 2.341 |
| EV/EBITDA | 12.03 |
| Quarterly Earnings Growth (YoY) | 29.50% |
| Quarterly Revenue Growth (YoY) | 41.50% |
| Shares Outstanding | $9.99M |
| Float | $3.67M |
| % Insiders | 65.44% |
| % Institutions | 14.03% |
Volatility is currently contracting