Citizens, Inc., offers life insurance products in the United States and internationally. The company is headquartered in Austin, Texas.
| Revenue (TTM) | $259.68M |
| Gross Profit (TTM) | $75.35M |
| EBITDA | $22.38M |
| Operating Margin | 3.98% |
| Return on Equity | 8.09% |
| Return on Assets | 0.79% |
| Revenue/Share (TTM) | $5.17 |
| Book Value | $4.74 |
| Price-to-Book | 1.05 |
| Price-to-Sales (TTM) | 0.96 |
| EV/Revenue | 0.896 |
| EV/EBITDA | — |
| Quarterly Earnings Growth (YoY) | 99.50% |
| Quarterly Revenue Growth (YoY) | 7.30% |
| Shares Outstanding | $50.55M |
| Float | $45.17M |
| % Insiders | 11.32% |
| % Institutions | 28.34% |
Volatility is currently contracting