Colliers International Group Inc. provides commercial real estate services to corporate and institutional clients in the Americas, Europe, the Middle East, Africa, and Asia Pacific. The company is headquartered in Toronto, Canada.
| Revenue (TTM) | $5.56B |
| Gross Profit (TTM) | $2.23B |
| EBITDA | $657.54M |
| Operating Margin | 8.80% |
| Return on Equity | 8.48% |
| Return on Assets | 3.89% |
| Revenue/Share (TTM) | $109.45 |
| Book Value | $30.00 |
| Price-to-Book | 3.59 |
| Price-to-Sales (TTM) | 1.03 |
| EV/Revenue | 1.357 |
| EV/EBITDA | 11.73 |
| Quarterly Earnings Growth (YoY) | -18.50% |
| Quarterly Revenue Growth (YoY) | 7.00% |
| Shares Outstanding | $49.78M |
| Float | $40.49M |
| % Insiders | 11.02% |
| % Institutions | 86.40% |
Volatility is currently contracting