Coinbase Global, Inc. provides financial infrastructure and technology for the crypto economy. The company is headquartered in Wilmington, Delaware.
| Revenue (TTM) | $6.88B |
| Gross Profit (TTM) | $5.86B |
| EBITDA | $1.67B |
| Operating Margin | 11.30% |
| Return on Equity | 10.10% |
| Return on Assets | 3.55% |
| Revenue/Share (TTM) | $26.47 |
| Book Value | $55.23 |
| Price-to-Book | 3.53 |
| Price-to-Sales (TTM) | 7.09 |
| EV/Revenue | 6.69 |
| EV/EBITDA | 26.77 |
| Quarterly Earnings Growth (YoY) | 430.60% |
| Quarterly Revenue Growth (YoY) | -22.20% |
| Shares Outstanding | $223.04M |
| Float | $219.96M |
| % Insiders | 1.41% |
| % Institutions | 69.01% |
Volatility is currently contracting