ConocoPhillips is an American multinational corporation engaged in hydrocarbon exploration. It is based in the Energy Corridor district of Houston, Texas.
| Revenue (TTM) | $60.28B |
| Gross Profit (TTM) | $27.84B |
| EBITDA | $24.16B |
| Operating Margin | 16.30% |
| Return on Equity | 12.40% |
| Return on Assets | 6.42% |
| Revenue/Share (TTM) | $48.15 |
| Book Value | $52.63 |
| Price-to-Book | 2.41 |
| Price-to-Sales (TTM) | 2.61 |
| EV/Revenue | 2.911 |
| EV/EBITDA | 6.71 |
| Quarterly Earnings Growth (YoY) | -39.00% |
| Quarterly Revenue Growth (YoY) | -6.80% |
| Shares Outstanding | $1.22B |
| Float | $1.22B |
| % Insiders | 0.10% |
| % Institutions | 84.89% |
Volatility is currently contracting