Central Pacific Financial Corp. The company is headquartered in Honolulu, Hawaii.
| Revenue (TTM) | $276.99M |
| Gross Profit (TTM) | $276.99M |
| EBITDA | — |
| Operating Margin | 40.20% |
| Return on Equity | 13.70% |
| Return on Assets | 1.04% |
| Revenue/Share (TTM) | $10.29 |
| Book Value | $22.54 |
| Price-to-Book | 1.49 |
| Price-to-Sales (TTM) | 3.28 |
| EV/Revenue | 3.404 |
| EV/EBITDA | — |
| Quarterly Earnings Growth (YoY) | 103.10% |
| Quarterly Revenue Growth (YoY) | 28.30% |
| Shares Outstanding | $26.44M |
| Float | $25.61M |
| % Insiders | 1.81% |
| % Institutions | 94.68% |
Volatility is currently contracting