Cardiol Therapeutics Inc., a clinical-phase biotechnology company, focuses on the research and development of anti-inflammatory therapies for the treatment of cardiovascular diseases (CVD). The company is headquartered in Oakville, Canada.
| Revenue (TTM) | 0 |
| Gross Profit (TTM) | 78,760 |
| EBITDA | $-34.28M |
| Operating Margin | 0.00% |
| Return on Equity | -158.70% |
| Return on Assets | -77.30% |
| Revenue/Share (TTM) | $0.00 |
| Book Value | $0.13 |
| Price-to-Book | 11.96 |
| Price-to-Sales (TTM) | 1014.87 |
| EV/Revenue | 293.71 |
| EV/EBITDA | 0.30 |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | 0.00% |
| Shares Outstanding | $111.68M |
| Float | $96.49M |
| % Insiders | 2.43% |
| % Institutions | 23.23% |
Volatility is currently expanding