Salesforce.com, Inc. is an American cloud-based software company headquartered in San Francisco, California. It provides customer relationship management (CRM) service and also provides a complementary suite of enterprise applications focused on customer service, marketing automation, analytics, and application development.
| Revenue (TTM) | $41.52B |
| Gross Profit (TTM) | $32.26B |
| EBITDA | $12.55B |
| Operating Margin | 19.20% |
| Return on Equity | 12.40% |
| Return on Assets | 5.18% |
| Revenue/Share (TTM) | $43.71 |
| Book Value | $63.66 |
| Price-to-Book | 2.84 |
| Price-to-Sales (TTM) | 4.11 |
| EV/Revenue | 4.228 |
| EV/EBITDA | 13.99 |
| Quarterly Earnings Growth (YoY) | 17.90% |
| Quarterly Revenue Growth (YoY) | 12.10% |
| Shares Outstanding | $923.00M |
| Float | $897.71M |
| % Insiders | 2.68% |
| % Institutions | 85.04% |
Volatility is currently expanding