CoreWeave, Inc. operates a cloud platform that provides scaling, support, and acceleration for GenAI. The company is headquartered in Livingston, New Jersey.
| Revenue (TTM) | $5.13B |
| Gross Profit (TTM) | $3.68B |
| EBITDA | $2.44B |
| Operating Margin | -5.70% |
| Return on Equity | -50.30% |
| Return on Assets | -0.03% |
| Revenue/Share (TTM) | $11.79 |
| Book Value | $6.64 |
| Price-to-Book | 14.50 |
| Price-to-Sales (TTM) | 9.43 |
| EV/Revenue | 14.62 |
| EV/EBITDA | 30.40 |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | 110.40% |
| Shares Outstanding | $419.03M |
| Float | $263.18M |
| % Insiders | 22.90% |
| % Institutions | 56.48% |
Volatility is currently expanding