Cognizant is an American multinational technology company that provides business consulting, information technology and outsourcing services. It is headquartered in Teaneck, New Jersey, United States.
| Revenue (TTM) | $21.11B |
| Gross Profit (TTM) | $7.12B |
| EBITDA | $3.83B |
| Operating Margin | 16.00% |
| Return on Equity | 15.20% |
| Return on Assets | 10.20% |
| Revenue/Share (TTM) | $43.25 |
| Book Value | $31.35 |
| Price-to-Book | 1.98 |
| Price-to-Sales (TTM) | 1.37 |
| EV/Revenue | 1.371 |
| EV/EBITDA | 7.11 |
| Quarterly Earnings Growth (YoY) | 22.10% |
| Quarterly Revenue Growth (YoY) | 4.90% |
| Shares Outstanding | $478.25M |
| Float | $477.09M |
| % Insiders | 0.11% |
| % Institutions | 104.55% |
Volatility is currently contracting