Deutsche Bank Aktiengesellschaft offers investment, financial and related products and services to individuals, corporate entities and institutional clients worldwide. The company is headquartered in Frankfurt am Main, Germany.
| Revenue (TTM) | $29.82B |
| Gross Profit (TTM) | $29.82B |
| EBITDA | — |
| Operating Margin | 37.30% |
| Return on Equity | 8.65% |
| Return on Assets | 0.48% |
| Revenue/Share (TTM) | $15.31 |
| Book Value | $49.71 |
| Price-to-Book | 0.65 |
| Price-to-Sales (TTM) | 2.00 |
| EV/Revenue | 5.84 |
| EV/EBITDA | — |
| Quarterly Earnings Growth (YoY) | 7.10% |
| Quarterly Revenue Growth (YoY) | 1.20% |
| Shares Outstanding | $1.91B |
| Float | $1.82B |
| % Insiders | 8.71% |
| % Institutions | 50.70% |
Volatility is currently contracting