Dropbox, Inc. provides a worldwide collaboration platform. The company is headquartered in San Francisco, California.
| Revenue (TTM) | $2.52B |
| Gross Profit (TTM) | $2.02B |
| EBITDA | $848.90M |
| Operating Margin | 24.90% |
| Return on Equity | 16.80% |
| Return on Assets | 14.00% |
| Revenue/Share (TTM) | $9.40 |
| Book Value | $-7.40 |
| Price-to-Book | 29.81 |
| Price-to-Sales (TTM) | 2.27 |
| EV/Revenue | 3.274 |
| EV/EBITDA | 9.67 |
| Quarterly Earnings Growth (YoY) | 27.20% |
| Quarterly Revenue Growth (YoY) | -1.20% |
| Shares Outstanding | $163.26M |
| Float | $151.72M |
| % Insiders | 6.88% |
| % Institutions | 123.67% |
Volatility is currently contracting