Docebo Inc. provides a cloud-based learning management system to train internal and external workforce, partners, and customers in North America, Europe, and the Asia-Pacific region. The company is headquartered in Toronto, Canada.
| Revenue (TTM) | $242.69M |
| Gross Profit (TTM) | $194.70M |
| EBITDA | $30.97M |
| Operating Margin | 15.40% |
| Return on Equity | 56.90% |
| Return on Assets | 9.33% |
| Revenue/Share (TTM) | $8.46 |
| Book Value | $2.58 |
| Price-to-Book | 6.67 |
| Price-to-Sales (TTM) | 1.88 |
| EV/Revenue | 1.749 |
| EV/EBITDA | 15.28 |
| Quarterly Earnings Growth (YoY) | 141.70% |
| Quarterly Revenue Growth (YoY) | 10.50% |
| Shares Outstanding | $25.82M |
| Float | $12.74M |
| % Insiders | 62.25% |
| % Institutions | 36.34% |
Volatility is currently expanding