Donaldson Company, Inc. manufactures and sells filtration systems and replacement parts worldwide. The company is headquartered in Bloomington, Minnesota.
| Revenue (TTM) | $3.75B |
| Gross Profit (TTM) | $1.30B |
| EBITDA | $666.40M |
| Operating Margin | 13.60% |
| Return on Equity | 24.30% |
| Return on Assets | 11.80% |
| Revenue/Share (TTM) | $32.16 |
| Book Value | $13.60 |
| Price-to-Book | 6.52 |
| Price-to-Sales (TTM) | 2.74 |
| EV/Revenue | 2.866 |
| EV/EBITDA | 17.17 |
| Quarterly Earnings Growth (YoY) | -1.30% |
| Quarterly Revenue Growth (YoY) | 3.00% |
| Shares Outstanding | $115.81M |
| Float | $115.01M |
| % Insiders | 0.57% |
| % Institutions | 89.54% |
Volatility is currently expanding