Datadog, Inc. provides an analytics and monitoring platform for developers, information technology operations teams, and business users in the cloud in North America and internationally. The company is headquartered in New York, New York.
| Revenue (TTM) | $3.43B |
| Gross Profit (TTM) | $2.74B |
| EBITDA | $7.53M |
| Operating Margin | 1.00% |
| Return on Equity | 3.34% |
| Return on Assets | -0.43% |
| Revenue/Share (TTM) | $9.87 |
| Book Value | $10.59 |
| Price-to-Book | 11.62 |
| Price-to-Sales (TTM) | 12.73 |
| EV/Revenue | 11.72 |
| EV/EBITDA | 207.27 |
| Quarterly Earnings Growth (YoY) | -3.30% |
| Quarterly Revenue Growth (YoY) | 29.20% |
| Shares Outstanding | $328.48M |
| Float | $325.01M |
| % Insiders | 0.68% |
| % Institutions | 91.07% |
Volatility is currently contracting