Dell Technologies Inc. designs, develops, manufactures, markets, sells and supports information technology solutions, products and services worldwide. The company is headquartered in Round Rock, Texas.
| Revenue (TTM) | $113.54B |
| Gross Profit (TTM) | $22.85B |
| EBITDA | $11.46B |
| Operating Margin | 9.62% |
| Return on Equity | 44.30% |
| Return on Assets | 6.02% |
| Revenue/Share (TTM) | $168.20 |
| Book Value | $-3.79 |
| Price-to-Book | 4.39 |
| Price-to-Sales (TTM) | 1.07 |
| EV/Revenue | 1.073 |
| EV/EBITDA | 10.28 |
| Quarterly Earnings Growth (YoY) | 57.30% |
| Quarterly Revenue Growth (YoY) | 39.50% |
| Shares Outstanding | $318.36M |
| Float | $294.99M |
| % Insiders | 7.68% |
| % Institutions | 85.19% |
Volatility is currently contracting