Diageo plc produces, markets and sells alcoholic beverages. The company is headquartered in London, the United Kingdom.
| Revenue (TTM) | $19.80B |
| Gross Profit (TTM) | $11.88B |
| EBITDA | $6.18B |
| Operating Margin | 31.30% |
| Return on Equity | 19.70% |
| Return on Assets | 7.21% |
| Revenue/Share (TTM) | $1.98 |
| Book Value | $1.16 |
| Price-to-Book | 3.80 |
| Price-to-Sales (TTM) | 2.22 |
| EV/Revenue | 3.228 |
| EV/EBITDA | 10.01 |
| Quarterly Earnings Growth (YoY) | 2.90% |
| Quarterly Revenue Growth (YoY) | -4.00% |
| Shares Outstanding | $555.89M |
| Float | $2.22B |
| % Insiders | 0.06% |
| % Institutions | 9.86% |
Volatility is currently expanding