DeFi Development Corp. The company is headquartered in Boca Raton, Florida.
| Revenue (TTM) | $11.39M |
| Gross Profit (TTM) | $11.14M |
| EBITDA | $-33.31M |
| Operating Margin | -2780.00% |
| Return on Equity | -143.60% |
| Return on Assets | -13.80% |
| Revenue/Share (TTM) | $0.62 |
| Book Value | $3.32 |
| Price-to-Book | 1.35 |
| Price-to-Sales (TTM) | 11.79 |
| EV/Revenue | 22.14 |
| EV/EBITDA | 2.39 |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | 613.00% |
| Shares Outstanding | $29.50M |
| Float | $21.46M |
| % Insiders | 30.03% |
| % Institutions | 18.79% |
Volatility is currently contracting