Dine Brands Global, Inc. owns, franchises, operates and leases full service restaurants in the United States and internationally. The company is headquartered in Glendale, California.
| Revenue (TTM) | $879.30M |
| Gross Profit (TTM) | $359.30M |
| EBITDA | $186.50M |
| Operating Margin | 16.90% |
| Return on Equity | 0.00% |
| Return on Assets | 5.09% |
| Revenue/Share (TTM) | $61.49 |
| Book Value | $-20.55 |
| Price-to-Book | 3.41 |
| Price-to-Sales (TTM) | 0.38 |
| EV/Revenue | 2.052 |
| EV/EBITDA | 12.35 |
| Quarterly Earnings Growth (YoY) | -61.30% |
| Quarterly Revenue Growth (YoY) | 6.30% |
| Shares Outstanding | $12.98M |
| Float | $12.39M |
| % Insiders | 4.79% |
| % Institutions | 87.81% |
Volatility is currently expanding