DLocal Limited operates a worldwide payments platform. The company is headquartered in Montevideo, Uruguay.
| Revenue (TTM) | $1.09B |
| Gross Profit (TTM) | $402.76M |
| EBITDA | $224.66M |
| Operating Margin | 18.60% |
| Return on Equity | 37.20% |
| Return on Assets | 10.10% |
| Revenue/Share (TTM) | $3.76 |
| Book Value | $1.93 |
| Price-to-Book | 6.94 |
| Price-to-Sales (TTM) | 3.61 |
| EV/Revenue | 3.195 |
| EV/EBITDA | 13.69 |
| Quarterly Earnings Growth (YoY) | 92.50% |
| Quarterly Revenue Growth (YoY) | 65.20% |
| Shares Outstanding | $165.88M |
| Float | $88.70M |
| % Insiders | 15.23% |
| % Institutions | 61.90% |
Volatility is currently contracting