NOW Inc. distributes downstream power and industrial products for oil refining, chemical processing, LNG terminals, power generation services, and industrial manufacturing operations in the United States, Canada, and internationally. The company is headquartered in Houston, Texas.
| Revenue (TTM) | $2.82B |
| Gross Profit (TTM) | $613.00M |
| EBITDA | $171.00M |
| Operating Margin | 1.15% |
| Return on Equity | -5.23% |
| Return on Assets | 2.68% |
| Revenue/Share (TTM) | $23.92 |
| Book Value | $12.00 |
| Price-to-Book | 1.02 |
| Price-to-Sales (TTM) | 0.81 |
| EV/Revenue | 0.954 |
| EV/EBITDA | 12.04 |
| Quarterly Earnings Growth (YoY) | 90.50% |
| Quarterly Revenue Growth (YoY) | 68.00% |
| Shares Outstanding | $185.92M |
| Float | $183.31M |
| % Insiders | 1.62% |
| % Institutions | 102.86% |
Volatility is currently contracting