DigitalOcean Holdings, Inc. operates a cloud computing platform that provides platform infrastructure and tools for developers, startups, and small and medium-sized businesses in North America, Europe, Asia, and internationally. The company is headquartered in New York, New York.
| Revenue (TTM) | $901.43M |
| Gross Profit (TTM) | $539.59M |
| EBITDA | $284.30M |
| Operating Margin | 16.00% |
| Return on Equity | -38.70% |
| Return on Assets | 5.64% |
| Revenue/Share (TTM) | $9.85 |
| Book Value | $-0.31 |
| Price-to-Book | 67.92 |
| Price-to-Sales (TTM) | 9.21 |
| EV/Revenue | 10.21 |
| EV/EBITDA | 25.42 |
| Quarterly Earnings Growth (YoY) | 90.10% |
| Quarterly Revenue Growth (YoY) | 18.30% |
| Shares Outstanding | $103.94M |
| Float | $71.26M |
| % Insiders | 22.88% |
| % Institutions | 68.82% |
Volatility is currently expanding