Daqo New Energy Corp. The company is headquartered in Shanghai, the People's Republic of China.
| Revenue (TTM) | $665.41M |
| Gross Profit (TTM) | $-137.85M |
| EBITDA | $-22.37M |
| Operating Margin | -9.42% |
| Return on Equity | -3.67% |
| Return on Assets | -2.63% |
| Revenue/Share (TTM) | $9.88 |
| Book Value | $65.12 |
| Price-to-Book | 0.32 |
| Price-to-Sales (TTM) | 2.15 |
| EV/Revenue | 0.0582 |
| EV/EBITDA | 6.67 |
| Quarterly Earnings Growth (YoY) | -93.30% |
| Quarterly Revenue Growth (YoY) | 13.50% |
| Shares Outstanding | $67.06M |
| Float | $223.83M |
| % Insiders | 20.74% |
| % Institutions | 51.42% |
Volatility is currently contracting