DarioHealth Corp. The company is headquartered in New York, New York.
| Revenue (TTM) | $22.36M |
| Gross Profit (TTM) | $14.34M |
| EBITDA | $-33.52M |
| Operating Margin | -163.70% |
| Return on Equity | -59.60% |
| Return on Assets | -20.00% |
| Revenue/Share (TTM) | $5.61 |
| Book Value | $9.84 |
| Price-to-Book | 0.78 |
| Price-to-Sales (TTM) | 2.40 |
| EV/Revenue | 2.623 |
| EV/EBITDA | -0.59 |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | -31.20% |
| Shares Outstanding | $7.30M |
| Float | $5.27M |
| % Insiders | 21.12% |
| % Institutions | 10.53% |
Volatility is currently expanding