Datasea Inc., provides smart security solutions in the People's Republic of China. The company is headquartered in Beijing, the People's Republic of China.
| Revenue (TTM) | $56.89M |
| Gross Profit (TTM) | $4.19M |
| EBITDA | -829,752 |
| Operating Margin | -3.98% |
| Return on Equity | -81.50% |
| Return on Assets | -23.10% |
| Revenue/Share (TTM) | $6.97 |
| Book Value | $0.34 |
| Price-to-Book | 2.61 |
| Price-to-Sales (TTM) | 0.16 |
| EV/Revenue | 0.218 |
| EV/EBITDA | -2.30 |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | -36.50% |
| Shares Outstanding | $10.45M |
| Float | $5.99M |
| % Insiders | 42.65% |
| % Institutions | 1.03% |
Volatility is currently contracting