DUET Acquisition Corp. The company is headquartered in Kuala Lumpur, Malaysia.
| Revenue (TTM) | 0 |
| Gross Profit (TTM) | 0 |
| EBITDA | — |
| Operating Margin | 0.00% |
| Return on Equity | 0.00% |
| Return on Assets | -2.99% |
| Revenue/Share (TTM) | $0.00 |
| Book Value | $-2.07 |
| Price-to-Book | — |
| Price-to-Sales (TTM) | — |
| EV/Revenue | - |
| EV/EBITDA | — |
| Quarterly Earnings Growth (YoY) | 69.00% |
| Quarterly Revenue Growth (YoY) | 0.00% |
| Shares Outstanding | 0 |
| Float | 909,140 |
| % Insiders | 4.52% |
| % Institutions | 0.01% |
Volatility is currently contracting