Duos Technologies Group, Inc., through its subsidiary, Duos Technologies, Inc. designs, develops, implements and operates smart technology solutions in North America. The company is headquartered in Jacksonville, Florida.
| Revenue (TTM) | $27.02M |
| Gross Profit (TTM) | $7.88M |
| EBITDA | $-7.83M |
| Operating Margin | -36.10% |
| Return on Equity | -38.70% |
| Return on Assets | -12.40% |
| Revenue/Share (TTM) | $1.77 |
| Book Value | $2.37 |
| Price-to-Book | 4.19 |
| Price-to-Sales (TTM) | 8.02 |
| EV/Revenue | 7.13 |
| EV/EBITDA | -3.57 |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | 547.00% |
| Shares Outstanding | $29.54M |
| Float | $25.99M |
| % Insiders | 12.00% |
| % Institutions | 25.59% |
Volatility is currently expanding