DoubleVerify Holdings, Inc. provides a software platform for digital media measurement, data, and analysis. The company is headquartered in New York, New York with additional locations at Berlin, Germany; Chicago, Illinois; Merelbeke, Belgium; Helsinki, Finland; London, United Kingdom; Los Angeles and San Francisco, California; Miguel Hidalgo, Mexico; Paris, France; So Paulo, Brazil; Singapore, Singapore; Sydney, Australia; Tel Aviv, Israel; and Tokyo, Japan.
| Revenue (TTM) | $748.29M |
| Gross Profit (TTM) | $614.79M |
| EBITDA | $121.88M |
| Operating Margin | 18.40% |
| Return on Equity | 4.57% |
| Return on Assets | 3.83% |
| Revenue/Share (TTM) | $4.60 |
| Book Value | $6.99 |
| Price-to-Book | 1.33 |
| Price-to-Sales (TTM) | 2.18 |
| EV/Revenue | 1.794 |
| EV/EBITDA | 9.52 |
| Quarterly Earnings Growth (YoY) | 31.10% |
| Quarterly Revenue Growth (YoY) | 7.90% |
| Shares Outstanding | $157.24M |
| Float | $132.70M |
| % Insiders | 1.08% |
| % Institutions | 107.48% |
Volatility is currently expanding