Euronet Worldwide, Inc. provides payment and transaction processing and distribution solutions to financial institutions, agents, retailers, merchants, content providers and individual consumers globally. The company is headquartered in Leawood, Kansas.
| Revenue (TTM) | $4.24B |
| Gross Profit (TTM) | $1.04B |
| EBITDA | $668.30M |
| Operating Margin | 8.70% |
| Return on Equity | 24.50% |
| Return on Assets | 5.37% |
| Revenue/Share (TTM) | $101.50 |
| Book Value | $33.24 |
| Price-to-Book | 2.26 |
| Price-to-Sales (TTM) | 0.70 |
| EV/Revenue | 0.812 |
| EV/EBITDA | 5.13 |
| Quarterly Earnings Growth (YoY) | 9.10% |
| Quarterly Revenue Growth (YoY) | 5.90% |
| Shares Outstanding | $39.33M |
| Float | $36.32M |
| % Insiders | 7.03% |
| % Institutions | 112.03% |
Volatility is currently expanding