Enhabit, Inc. provides home health and hospice services in the United States.
| Revenue (TTM) | $1.06B |
| Gross Profit (TTM) | $519.80M |
| EBITDA | $86.30M |
| Operating Margin | 5.33% |
| Return on Equity | -0.47% |
| Return on Assets | 3.33% |
| Revenue/Share (TTM) | $20.87 |
| Book Value | $10.53 |
| Price-to-Book | 1.32 |
| Price-to-Sales (TTM) | 0.66 |
| EV/Revenue | 1.095 |
| EV/EBITDA | 20.04 |
| Quarterly Earnings Growth (YoY) | 8667.00% |
| Quarterly Revenue Growth (YoY) | 4.70% |
| Shares Outstanding | $51.23M |
| Float | $44.11M |
| % Insiders | 3.61% |
| % Institutions | 88.14% |
Volatility is currently contracting