Equitable Holdings, Inc. is a globally diversified financial services company. The company is headquartered in New York, New York.
| Revenue (TTM) | $11.67B |
| Gross Profit (TTM) | $1.32B |
| EBITDA | $-127.00M |
| Operating Margin | 12.10% |
| Return on Equity | -38.90% |
| Return on Assets | -0.20% |
| Revenue/Share (TTM) | $39.15 |
| Book Value | $-4.03 |
| Price-to-Book | 164.14 |
| Price-to-Sales (TTM) | 0.94 |
| EV/Revenue | 0.543 |
| EV/EBITDA | — |
| Quarterly Earnings Growth (YoY) | -74.40% |
| Quarterly Revenue Growth (YoY) | -14.20% |
| Shares Outstanding | $281.39M |
| Float | $278.45M |
| % Insiders | 0.65% |
| % Institutions | 102.26% |
Volatility is currently contracting