eToro Group Ltd. engages in the trading business. The company is headquartered in Bnei Brak, Israel.
| Revenue (TTM) | $13.70B |
| Gross Profit (TTM) | $384.70M |
| EBITDA | $214.50M |
| Operating Margin | 1.69% |
| Return on Equity | 19.40% |
| Return on Assets | 14.50% |
| Revenue/Share (TTM) | $164.07 |
| Book Value | $16.83 |
| Price-to-Book | 2.10 |
| Price-to-Sales (TTM) | 0.21 |
| EV/Revenue | 0.124 |
| EV/EBITDA | 5.58 |
| Quarterly Earnings Growth (YoY) | -4.70% |
| Quarterly Revenue Growth (YoY) | -33.90% |
| Shares Outstanding | $66.81M |
| Float | $60.05M |
| % Insiders | 9.09% |
| % Institutions | 53.62% |
Volatility is currently contracting