EverCommerce Inc. provides integrated software-as-a-service solutions for small and medium-sized service-based businesses. The company is headquartered in Denver, Colorado.
| Revenue (TTM) | $588.91M |
| Gross Profit (TTM) | $456.84M |
| EBITDA | $109.83M |
| Operating Margin | 8.40% |
| Return on Equity | 2.48% |
| Return on Assets | 2.68% |
| Revenue/Share (TTM) | $3.25 |
| Book Value | $4.03 |
| Price-to-Book | 3.05 |
| Price-to-Sales (TTM) | 3.75 |
| EV/Revenue | 4.386 |
| EV/EBITDA | 20.22 |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | 5.20% |
| Shares Outstanding | $177.57M |
| Float | $11.40M |
| % Insiders | 7.99% |
| % Institutions | 92.17% |
Volatility is currently contracting