Evogene Ltd., is a computational biology company. The company is headquartered in Rehovot, Israel.
| Revenue (TTM) | $3.85M |
| Gross Profit (TTM) | -241,000 |
| EBITDA | $-13.26M |
| Operating Margin | -1582.00% |
| Return on Equity | -100.70% |
| Return on Assets | -28.80% |
| Revenue/Share (TTM) | $0.49 |
| Book Value | $-0.01 |
| Price-to-Book | 6.18 |
| Price-to-Sales (TTM) | 2.38 |
| EV/Revenue | 1.165 |
| EV/EBITDA | -0.81 |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | -80.50% |
| Shares Outstanding | $12.10M |
| Float | $9.83M |
| % Insiders | 0.96% |
| % Institutions | 2.25% |
Volatility is currently contracting