ExlService Holdings, Inc. provides operations management and analysis services in the United States, the United Kingdom, and internationally. The company is headquartered in New York, New York.
| Revenue (TTM) | $2.09B |
| Gross Profit (TTM) | $801.08M |
| EBITDA | $359.33M |
| Operating Margin | 14.40% |
| Return on Equity | 27.30% |
| Return on Assets | 11.80% |
| Revenue/Share (TTM) | $12.96 |
| Book Value | $5.83 |
| Price-to-Book | 5.26 |
| Price-to-Sales (TTM) | 2.38 |
| EV/Revenue | 2.337 |
| EV/EBITDA | 11.71 |
| Quarterly Earnings Growth (YoY) | 19.20% |
| Quarterly Revenue Growth (YoY) | 12.70% |
| Shares Outstanding | $156.38M |
| Float | $151.10M |
| % Insiders | 3.11% |
| % Institutions | 100.57% |
Volatility is currently expanding