eXp World Holdings, Inc. provides cloud-based real estate brokerage services for residential home owners and buyers in the United States, Canada, United Kingdom, Australia, South Africa, Portugal, France, Mexico, and India. The company is headquartered in Bellingham, Washington.
| Revenue (TTM) | $4.77B |
| Gross Profit (TTM) | $333.58M |
| EBITDA | $-11.90M |
| Operating Margin | -1.07% |
| Return on Equity | -10.20% |
| Return on Assets | -3.22% |
| Revenue/Share (TTM) | $30.42 |
| Book Value | $1.51 |
| Price-to-Book | 4.08 |
| Price-to-Sales (TTM) | 0.21 |
| EV/Revenue | 0.185 |
| EV/EBITDA | 2441.36 |
| Quarterly Earnings Growth (YoY) | 39.80% |
| Quarterly Revenue Growth (YoY) | 8.50% |
| Shares Outstanding | $159.27M |
| Float | $93.18M |
| % Insiders | 42.13% |
| % Institutions | 40.54% |
Volatility is currently expanding