Freeport-McMoRan Inc., often called Freeport, is an American mining company based in the Freeport-McMoRan Center, in Phoenix, Arizona.
| Revenue (TTM) | $26.42B |
| Gross Profit (TTM) | $10.21B |
| EBITDA | $9.78B |
| Operating Margin | 31.10% |
| Return on Equity | 15.60% |
| Return on Assets | 7.77% |
| Revenue/Share (TTM) | $18.38 |
| Book Value | $13.57 |
| Price-to-Book | 4.59 |
| Price-to-Sales (TTM) | 3.37 |
| EV/Revenue | 3.643 |
| EV/EBITDA | 9.80 |
| Quarterly Earnings Growth (YoY) | 153.10% |
| Quarterly Revenue Growth (YoY) | 8.80% |
| Shares Outstanding | $1.44B |
| Float | $1.43B |
| % Insiders | 0.69% |
| % Institutions | 88.48% |
Volatility is currently contracting