Freeport-McMoRan Inc., often called Freeport, is an American mining company based in the Freeport-McMoRan Center, in Phoenix, Arizona.
| Revenue (TTM) | $25.92B |
| Gross Profit (TTM) | $9.61B |
| EBITDA | $9.10B |
| Operating Margin | 14.40% |
| Return on Equity | 14.00% |
| Return on Assets | 7.19% |
| Revenue/Share (TTM) | $18.03 |
| Book Value | $13.16 |
| Price-to-Book | 4.29 |
| Price-to-Sales (TTM) | 3.13 |
| EV/Revenue | 3.39 |
| EV/EBITDA | 9.78 |
| Quarterly Earnings Growth (YoY) | 47.70% |
| Quarterly Revenue Growth (YoY) | -1.50% |
| Shares Outstanding | $1.44B |
| Float | $1.43B |
| % Insiders | 0.68% |
| % Institutions | 88.69% |
Volatility is currently expanding