Phoenix New Media Limited offers content on an integrated Internet platform in the People's Republic of China.
| Revenue (TTM) | $765.57M |
| Gross Profit (TTM) | $374.15M |
| EBITDA | $-20.56M |
| Operating Margin | 11.00% |
| Return on Equity | 0.03% |
| Return on Assets | -1.28% |
| Revenue/Share (TTM) | $63.74 |
| Book Value | $14.26 |
| Price-to-Book | 0.12 |
| Price-to-Sales (TTM) | 0.03 |
| EV/Revenue | - |
| EV/EBITDA | 0.41 |
| Quarterly Earnings Growth (YoY) | -85.70% |
| Quarterly Revenue Growth (YoY) | 1.90% |
| Shares Outstanding | $5.40M |
| Float | $251.64M |
| % Insiders | 0.00% |
| % Institutions | 5.73% |
Volatility is currently expanding