Full House Resorts, Inc. owns, develops, invests, operates, manages and leases casinos and related hospitality and entertainment facilities in the United States. The company is headquartered in Las Vegas, Nevada.
| Revenue (TTM) | $302.38M |
| Gross Profit (TTM) | $155.80M |
| EBITDA | $46.09M |
| Operating Margin | -1.11% |
| Return on Equity | -186.80% |
| Return on Assets | 0.33% |
| Revenue/Share (TTM) | $8.39 |
| Book Value | $0.07 |
| Price-to-Book | 34.51 |
| Price-to-Sales (TTM) | 0.29 |
| EV/Revenue | 1.913 |
| EV/EBITDA | 13.46 |
| Quarterly Earnings Growth (YoY) | 5.60% |
| Quarterly Revenue Growth (YoY) | 3.40% |
| Shares Outstanding | $36.19M |
| Float | $33.26M |
| % Insiders | 7.12% |
| % Institutions | 40.56% |
Volatility is currently expanding