Fluent, Inc. provides data-driven digital marketing services primarily in the United States. The company is headquartered in New York, New York.
| Revenue (TTM) | $208.76M |
| Gross Profit (TTM) | $51.24M |
| EBITDA | $-7.04M |
| Operating Margin | 1.64% |
| Return on Equity | -125.90% |
| Return on Assets | -11.50% |
| Revenue/Share (TTM) | $8.04 |
| Book Value | $0.61 |
| Price-to-Book | 5.25 |
| Price-to-Sales (TTM) | 0.45 |
| EV/Revenue | 0.577 |
| EV/EBITDA | -3.92 |
| Quarterly Earnings Growth (YoY) | 33527.00% |
| Quarterly Revenue Growth (YoY) | -5.50% |
| Shares Outstanding | $29.81M |
| Float | $13.46M |
| % Insiders | 45.81% |
| % Institutions | 32.33% |
Volatility is currently contracting