Flexsteel Industries, Inc. is an online manufacturer, importer, and marketer of wood and upholstered furniture for the residential and contract markets in the United States. The company is headquartered in Dubuque, Iowa.
| Revenue (TTM) | $457.27M |
| Gross Profit (TTM) | $105.54M |
| EBITDA | $40.02M |
| Operating Margin | 7.61% |
| Return on Equity | 12.30% |
| Return on Assets | 8.13% |
| Revenue/Share (TTM) | $86.29 |
| Book Value | $33.46 |
| Price-to-Book | 1.38 |
| Price-to-Sales (TTM) | 0.54 |
| EV/Revenue | 0.582 |
| EV/EBITDA | 8.44 |
| Quarterly Earnings Growth (YoY) | -27.20% |
| Quarterly Revenue Growth (YoY) | 9.00% |
| Shares Outstanding | $5.35M |
| Float | $3.49M |
| % Insiders | 33.43% |
| % Institutions | 72.32% |
Volatility is currently expanding