Flywire Corporation is a payments enablement and software company in the United States and internationally. The company is headquartered in Boston, Massachusetts.
| Revenue (TTM) | $623.02M |
| Gross Profit (TTM) | $382.67M |
| EBITDA | $41.94M |
| Operating Margin | -1.04% |
| Return on Equity | 1.64% |
| Return on Assets | 1.09% |
| Revenue/Share (TTM) | $5.09 |
| Book Value | $6.85 |
| Price-to-Book | 2.07 |
| Price-to-Sales (TTM) | 2.77 |
| EV/Revenue | 2.202 |
| EV/EBITDA | 26.89 |
| Quarterly Earnings Growth (YoY) | -23.30% |
| Quarterly Revenue Growth (YoY) | 34.00% |
| Shares Outstanding | $121.47M |
| Float | $85.66M |
| % Insiders | 3.80% |
| % Institutions | 95.81% |
Volatility is currently contracting