Fresenius Medical Care AG & Co. KGaA provides dialysis care and related dialysis care services in Germany, North America and internationally. The company is headquartered in Bad Homburg, Germany.
| Revenue (TTM) | $19.63B |
| Gross Profit (TTM) | $5.03B |
| EBITDA | $2.62B |
| Operating Margin | 11.70% |
| Return on Equity | 7.93% |
| Return on Assets | 3.62% |
| Revenue/Share (TTM) | $33.70 |
| Book Value | $28.07 |
| Price-to-Book | 0.79 |
| Price-to-Sales (TTM) | 0.63 |
| EV/Revenue | 0.995 |
| EV/EBITDA | 5.75 |
| Quarterly Earnings Growth (YoY) | 420.00% |
| Quarterly Revenue Growth (YoY) | -0.30% |
| Shares Outstanding | $546.41M |
| Float | $192.45M |
| % Insiders | 0.00% |
| % Institutions | 8.65% |
Volatility is currently contracting