Forrester Research, Inc. is an independent research and advisory services company in the United States and internationally. The company is headquartered in Cambridge, Massachusetts.
| Revenue (TTM) | $396.89M |
| Gross Profit (TTM) | $226.17M |
| EBITDA | $20.83M |
| Operating Margin | -0.34% |
| Return on Equity | -67.00% |
| Return on Assets | 1.28% |
| Revenue/Share (TTM) | $20.87 |
| Book Value | $6.66 |
| Price-to-Book | 0.94 |
| Price-to-Sales (TTM) | 0.30 |
| EV/Revenue | 0.161 |
| EV/EBITDA | 7.56 |
| Quarterly Earnings Growth (YoY) | -39.30% |
| Quarterly Revenue Growth (YoY) | -6.50% |
| Shares Outstanding | $19.18M |
| Float | $10.24M |
| % Insiders | 40.04% |
| % Institutions | 56.96% |
Volatility is currently contracting